Fence installation and repair costs in Port St. Lucie vary based on material choice, fence length, site conditions, and the complexity of your project. Whether you're installing a new wood privacy fence, upgrading to vinyl, or repairing storm damage, Port St. Lucie Fence Company provides transparent pricing so you know exactly what to expect before work begins.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Wood & Privacy Fence Installation | From $27/ft | The classic 6-ft privacy fence, built for Florida humidity, hard sun and sandy soil. Pressure-treated posts set in concrete deep enough for loose sand, board-on-board or side-by-side pickets. We tell you honestly when treated pine is the smart call in Port St. Lucie and when vinyl will outlast wood for the money. |
| Vinyl & PVC Fence Installation | From $38/ft | Low-maintenance vinyl privacy, picket and ranch-rail fencing that shrugs off humidity and hard Florida UV. Manufacturer-backed panels, correct post spacing and concrete-set footings, with no warping shortcuts. Honest guidance on where vinyl beats wood and where it does not. |
| Chain Link Fence Installation | From $16/ft | Galvanized and black vinyl-coated chain link for yards, pets and commercial lots. The toughest fence per dollar on the Treasure Coast: correct gauge, properly tensioned mesh and braced corners, with privacy slats or windscreen where you need them. |
| Aluminum & Ornamental Iron Fencing | From $42/ft | Powder-coated aluminum and ornamental iron fencing for pools, front yards and estates. Rust-resistant panels, clean welds and racked installation on sloped lots: the premium look that actually holds up to Florida salt air and summer storms. |
| Fence Repair | From $450 | Leaning sections, broken pickets, sagging gates and wind-damaged panels, repaired in every fence material. We tell you honestly when a repair will hold and when replacement is the better spend. Most repairs are completed in a single visit. |
| Storm Damage Fence Repair | Free damage assessment | After a hurricane or tropical storm we rebuild fallen sections fast: same line, same look, stronger posts. We assess the damage and document it with photos and a written estimate to help your insurance claim. |
| Fence Post Repair & Replacement | From $450 | Sandy soil and a high water table let posts work loose and rot at the ground line. That is the reason most fences in Port St. Lucie lean. We reset or replace posts in fresh concrete, plumb and braced, saving the rest of your fence instead of selling you a new one. |
| Gate Installation & Repair | From $475 | Custom wood, vinyl and metal gates built square and hung right. Adjustable hinges, self-latching hardware and anti-sag bracing, plus rebuilds of dragging or misaligned gates, usually the first part of any fence to fail. |
| Automatic & Driveway Gates | From $2,800 | Sliding and swing driveway gates with professional-grade openers, keypads and safety sensors. Installation and repair on all major opener brands, plus solar-powered options for acreage properties without trenched power. |
| Pool Fence Installation | From $34/ft | Aluminum, mesh and glass pool barriers installed to meet Florida and local pool barrier requirements. In practice that means a 48-inch minimum height with self-closing, self-latching gates, and we walk the requirements with you before a single post is set. |
| Fence Replacement & Removal | From $2,400 | Complete tear-out, haul-away and rebuild, or a straight removal if that is all you need. We reuse what is sound, replace what is not, and quote repair versus full replacement side by side so you decide with real numbers. |
| Fence Staining & Restoration | From $950 | Professional cleaning, brightening and stain-sealing for wood fences. Done right it can double the life of the wood under Florida sun, humidity and summer rain, and we tell you when staining still makes sense and when the wood is past saving. |
| Commercial & Temporary Fencing | Free site quote | Commercial chain link, security fencing, temporary construction fence and silt fence for Treasure Coast jobsites. Fast installs, code-aware layouts and volume pricing for builders, GCs and property managers. |
| Farm & Ranch Fencing | From $12/ft | Ranch rail, no-climb horse fence, field wire and pipe fencing for acreage across the Treasure Coast. We cover St. Lucie, Martin, Indian River and western Okeechobee County properties with straight lines over long runs, braced corners and gates sized for trailers and equipment. |
What Affects the Price
- Fence Material and Type : Different materials have different costs. Chain link is the most economical option, while ornamental iron and automatic gates represent premium investments. Your choice directly impacts the per-foot or project price.
- Fence Length and Height : Most residential fencing is priced per linear foot. Longer projects and taller fences require more materials and labor, affecting your total cost. We measure carefully to provide accurate estimates.
- Site Conditions and Terrain : Sloped yards, rocky soil, existing fence removal, or hard-to-access areas may require additional labor and equipment. These factors are assessed during your free estimate.
- Additional Features and Repairs : Gates, posts, staining, restoration, or storm damage repair add to the base installation cost. Each component is itemized so you understand your investment.
What's included
- Travel included across the Port St. Lucie area
- Professional labor & equipment
- Old fence, posts & concrete footings haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate quote, measure your property line and note the fence type you prefer. Have photos of your yard ready, especially if you're dealing with storm damage or repairs. Call Port St. Lucie Fence Company at (772) 348-4246 to schedule a free on-site estimate. Our team will assess your specific needs and provide a detailed breakdown of materials, labor, and timeline before any work begins.